High Temp Batteries

LEOCH High Temperature batteries, LHT series, are AGM Valve-Regulated Lead-Acid batteries that have been optimised for high temperature telecom applications. LHT batteries reduce CAPEX & OPEX for the end-user, offer a longer life design where conventional AGM batteries last only half of the life duration of LHT batteries, offering a “peace of mind” during usage.

High Temperature Batteries

Features and Benefits

  • Features and Benefits

    Ideal for high temperature communications and emergency power supply applications

  • Features and Benefits

    Wide range of models offered in 12V front terminal blocks and 2V cells

  • Features and Benefits

    Can be operated at reference temperatures of 35°C, 10°C higher than the reference temperature of conventional VRLA batteries (25°C)

  • Features and Benefits

    Long life design of up to 10 years (12V) and 12 years (2V) at 35°C

  • Features and Benefits

    High Temperature design paste formula, double sealing agent and separator to optimise performance under higher temperatures

  • Features and Benefits

    Unique anti-explosion one-way vent valve design to minimise water loss and increase safety

  • Features and Benefits

    ABS case UL94-HB (UL94-V0 Optional) is used for increased container strength.

External Model Internal Model Rated Voltage (V) [email protected]/cell L(mm)         W(mm)         H(mm)         TH(mm)         Gross Weight (kg) IR(mΩ) Terminal
Type
LHT12-100 LHT12-100A 12 100 330 173 212 218 33.5 8.00 T11(M8)
LHT12-150 LHT12-150A 12 150 532 207 214 220 56.0 7.00 T11(M8)
LHT12-200 LHT12-200B 12 200 522 240 218 224 67.4 6.00 T11(M8)
LHT2-200 LHT2-200YA 2 200 170 110 328 348 13.5 0.90 T11(M8)
LHT2-300 LHT2-300YA 2 300 170 150 328 348 18.8 0.80 T11(M8)
LHT2-500 LHT2-500YA 2 500 240 175 330 350 30.0 0.60 T11(M8)
LHT2-800 LHT2-800YA 2 800 410 175 330 350 50.4 0.40 T11(M8)
LHT2-1000 LHT2-1000YA 2 1000 475 175 328 350 60.0 0.30 T11(M8)
LHT2-1500 LHT2-1500YA 2 1500 403 354 339 349 97.5 0.30 T11(M8)
LHT2-2000 LHT2-2000YA 2 2000 490 350 339 349 121.0 0.20 T11(M8)
LHT2-3000 LHT2-3000YA 2 3000 709 350 337 347 183.0 0.20 T11(M8)
LHTF12-100 LHTF12-100R 12 100 394 110 286 286 31.5 8.00 T6(M6)
LHTF12-150 LHTF12-150AA 12 150 551 110 288 288 46.6 7.00 T6(M6)
LHTF12-200 LHTF12-200E 12 200 560 126 320 320 59.5 6.00 T11(M8)

Get in touch with us

Top